Size Chart
Long Kurtis
Size | Chest | Legnth | Hips |
M | 35 Inches | 43 Inches | 35 Inches |
L | 38 Inches | 43 Inches | 38 Inches |
XL | 42 Inches | 43 Inches | 42 Inches |
XXL | 46 Inches | 43 Inches | 46 Inches |
3XL | 50 Inches | 43 Inches | 50 Inches |
4XL | 54 Inches | 43 Inches | 54 Inches |
Short Kurtis
Size | Chest | Legnth | Hips |
S | 36 Inches | 32 Inches | 36 Inches |
M | 38 Inches | 32 Inches | 38 Inches |
L | 40 Inches | 32 Inches | 40 Inches |
XL | 42 Inches | 32 Inches | 42 Inches |
XXL | 44 Inches | 32 Inches | 44 Inches |
3XL | 46 Inches | 32 Inches | 46 Inches |
All above mentioned Sizes are are in inches some veriation may happen due to Shape and Design